Barcadi Brand Day
|
|
|
|
| |
| William Lawson's | Finest Blend Whiskey 75cl x1 | ₦ 4,500 -2% | |
|
| |
| Bacardi | Spiced 70cl x1 | ₦ 3,915 -7% | |
|
| |
| Bombay | Bombay Sapphire Gin 75cl x1 | ₦ 6,400 -4% | |
|
| |
| Martini | Martini Fiero 75cl x1 | ₦ 3,586 -9% | |
|
| |
| Martini | Martini Rose 75cl x1 | ₦ 4,616 -4% | |
|
| |
| Bacardi | Carta Blanca White Rum 75cl x1 (Bacardi) | ₦ 4,330 -15% | |
|
| |
| Bacardi | Bacardi Carta Oro Golden Rum 75cl x1 | ₦ 4,534 -11% | |
|
| |
| Martini | Martini Rosso Vermouth 100cl x1 | ₦ 4,122 -8% | |
|
| |
| Bacardi | Bacardi 8 Years Rum 70cl x1 | ₦ 10,100 -22% | |
|
|
|
|
|
|
|
|
|
We would like to hear from you. For any questions, suggestions or comments, please contact our Customer Service Team via our contact form.Click here if you no longer want to receive this email. | Please note: JumiaPay and Jumia will never ask you for your password, PIN, CVV or full card details over the phone or via email. |
|
|
|
No comments:
Post a Comment