Samsung Brand Day
|
|
|
|
| |
| Samsung | Galaxy A03 Core, 2GB/32GB Memory - Black | ₦ 56,740 -40% | |
|
| |
| Samsung | Galaxy A03, 3GB/32GB Memory, Android 11 - Black | ₦ 70,000 -34% | |
|
| |
| Samsung | Galaxy A03, 4GB/64GB Memory, Android 11 - Black | ₦ 80,000 -33% | |
|
| |
| Samsung | Galaxy A04s, 4GB/64GB Memory - Copper | ₦ 95,770 -27% | |
|
| |
| Samsung | Galaxy A13, 4GB/128GB Memory - Black | ₦ 115,000 -25% | |
|
| |
| Samsung | Galaxy A23, 4GB/64GB Memory, Android 12 - Blue | ₦ 136,000 -6% | |
|
| |
| Samsung | Galaxy A13, 4GB/128GB Memory - Black | ₦ 140,000 -9% | |
|
| |
| Samsung | Galaxy A33 5G, 6GB/128GB Memory - White | ₦ 249,600 -5% | |
|
|
|
|
|
|
|
|
|
We would like to hear from you. For any questions, suggestions or comments, please contact our Customer Service Team via our contact form.Click here if you no longer want to receive this email. | Please note: JumiaPay and Jumia will never ask you for your password, PIN, CVV or full card details over the phone or via email. |
|
|
|
No comments:
Post a Comment