Discover the Best Deals on Jumia | 🎊 Make 2021 your year with Jumia
|
|
|
|
| |
| Itel | S16 6.5" HD FullScreen, 16GB ROM + 1GB RAM, Android 10, 4000mAh, 8MP Triple Rear Camera, Face ID & Fingerprint - Blue | ₦ 35390.00 -7% | |
|
| |
| Tecno | SPARK 5 PRO(KD7)-6.6" HD+ DOT-IN DISPLAY, 128GB ROM/4GB RAM,8MP/16MP CAMERA,4G LTE, 5000MAH -SEABED BLUE | ₦ 66300.00 -26% | |
|
| |
| Gionee | M12, 6.55-Inch HD+ (6GB RAM, 128GB ROM) Android 10 (48MP + 5MP + 2MP + 2MP) + 16MP Dual SIM 4G LTE - Green | ₦ 78800.00 -4% | |
|
| |
| Samsung | Galaxy A02 - 2/32GB Memory, Triple Rear Camera, Dual SIM, 5,000Mah Battery, 4G LTE - Black | ₦ 40990.00 -37% | |
|
| |
| Gionee | S11 Lite 5.7-Inch HD (4GB,64GB ROM) Android 7.1 (13MP + 2MP) + 16MP Dual SIM 4G LTE Fingerprint ID Smartphone - Black | ₦ 40800.00 -18% | |
|
| |
| Nokia | 3.4 - 64GB ROM + 4GB RAM, 6.39" HD+ Display, 4000maH Battery, 4G, Dual SIM With 12 Month Warranty - Charcoal/Grey | ₦ 59590.00 -23% | |
|
| |
| Generic | Y30 T W SFingerprint Touch Bluetooth 5.0 Earphones Wireless Stereo Headphones | ₦ 2746.00 -49% | |
|
| |
| MOVFA | 20000 MAh Large Capacity Power Bank MOVFA | ₦ 3990.00 -68% | |
|
| |
| XIAOMI | Band 4 Global Version Smart Watch Sports Health Fitness Tracker | ₦ 6480.00 -54% | |
|
|
|
|
|
|
|
|
| | 44% |
| Fashion | 2021 Men's Casual Shoes Breathable Shoes Running Sneakers | ₦ 5,590 | |
|
| | 15% |
| QUBO | BIG1-6.26 Screen,4500mAh Battery,16GB ROM,8MP Main Camera,Android 10,Fingerprint Unlock ,3G Android Smartphone | ₦ 28,990 | |
|
| | 18% |
| Gionee | S11 Lite 5.7-Inch HD (4GB,64GB ROM) Android 7.1 (13MP + 2MP) + 16MP Dual SIM 4G LTE Fingerprint ID Smartphone - Black | ₦ 40,800 | |
|
|
We would like to hear from you. For any questions, suggestions or comments, please contact our Customer Service Team via our contact form.Click here if you no longer want to receive this email. | Please note: JumiaPay and Jumia will never ask you for your password, PIN, CVV or full card details over the phone or via email. |
|
|
|
No comments:
Post a Comment